| 7 Day Forecast Daily Summary |
Wed 29 | Thu 30 | Fri 31 | Sat 01 | Sun 02 | Mon 03 | Tue 04 | |
|---|---|---|---|---|---|---|---|---|
| Predictability | ||||||||
| Max Temp | 33 | 27 | 25 | 25 | 27 | 27 | 23 | |
| Min Temp | 14 | 17 | 16 | 14 | 14 | 17 | 16 | |
| Rain | ||||||||
| Risk | 0% | 2% | 0% | 0% | 6% | 28% | 53% | |
| mm | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| % Convective | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sunshine | ![]() |
![]() |
![]() |
|||||
| Hrs | 15 | 6 | 11 | 9 | 3 | 0 | 3 | |
| Max Gust (mph) | 23 | 21 | 15 | 21 | 16 | 27 | 20 | Updated 12:53 |